ROUND BALER
Models : SRB-60
| MODEL | SRB-60 |
|---|---|
| Overall Dimensions (L x W x H) | 2320 x 1385 x 1440 mm |
| Ground Clearance (mm) (axel height) | 285 mm |
| Weight (kg) | 550 |
| Tire size | Two, 5.2-14 , 8 Ply |
| Tractor Requirements | Minimum 25 hp, 540 PTO rpm, Dual/Double clutch |
| Connections | Single Remote Hydraulic (Two Hoses), Electrical system for tying mechanism |
| TRANSMISSION | Drawbar Hitch |
| Bale Chamber Type | Chain driven pressure rollers rotating on sealed bearing at ends and driven at left |
| Bale Chamber dimensions (Dia. x Width) | 595 x 633 mm |
| Tension method | Spring |
| Total number of roller | 19 |
| Dimensions of Roller (Dia. x Length) | 93 x 622 mm |
| Bale Dimensions (Dia. x Length) | 600 x 635 mm |
| Bale size indicator type | Pressure gauge indicated hydraulic oil pressure on gate |
| Bale density control | Hydraulic Oil Pressure |
| Discharging | Gate hydraulically open, automatic ejecting. |
| Pick up Type | Fully Floating, cylindrical drum with spring teeth |
| Pick up Height adjustment | Mechanical and Hydraulic |
| Number of tooth bars (Springs) on Pick up | Four, 12 teeth on each bar. |
| Capacity | One |
| Type | Electrically activated buzzer |
| Recommended Type | Sisal or Plastic |
| Twine feed | Manual |
| Twine cutter | Twine drawn across stationary knife |
Models
: SRB-60
Product Category
: Farm Machinery
Brand
: SHAKTIMAN
Made In
: India
Want to know more about this product?
Please fill up the following fields and our customer service will contact to you soon.




