4',5',6' ROTARY SLASHER
Models : SRS - 1.2 / SRS - 1.5 / SRS - 1.8
| MODEL | SRS - 1.2 | SRS - 1.5 | SRS - 1.8 |
|---|---|---|---|
| WORKING WIDTH (A) (mm) | 1.2 | 1.5 | 1.8 |
| HORSE POWER | 45 | 50 | 90 |
| NUMBER OF BLADE | 2 | 2 | 3 |
| OVERALL WIDTH (mtr) | 1.38 | 1.68 | 1.98 |
| OVERALL LENTH (mtr) | 1.72 | 2.02 | 2.32 |
| WEIGHT (Kg.) | 225 | 270 | 430 |
| CURRENT LENTH (mm) | In between 25 mm to 150 mm (1" to 6") |
||
| TRANSMISSION | RUBBER FLAPS | ||
| PTO (rpm) | 540 | ||
| BLADE SPINDLE SOEED (rpm) | 1012 | ||
Models
: SRS - 1.2 / SRS - 1.5 / SRS - 1.8
Product Category
: Farm Machinery
Brand
: SHAKTIMAN
Made In
: India
Want to know more about this product?
Please fill up the following fields and our customer service will contact to you soon.




